Gold Rate Today (August 14, 2026): Check 24K, 22K, 18K Prices In Delhi, Mumbai, Kolkata, Chennai, Lucknow And Other Major Cities
- Edited by: Priya Raghuvanshi
- Updated Aug 14, 2026, 10:34 IST
Gold Rate Today (August 14, 2026): Gold prices slipped on August 14, 2026, with MCX 24K gold down 0.71%. Check today’s 24K, 22K and 18K rates across major Indian cities.
Gold Rate Today: Gold prices touched an all-time high in January. (AI-Generated Image)
Gold Rate Today (August 14, 2026): Gold prices in India remained under pressure on Friday, August 14, with domestic rates showing a mixed trend across different markets. On the Multi Commodity Exchange (MCX), 24-carat gold futures declined 0.71 per cent during early trading, falling Rs 1,090 to Rs 1,52,376 per 10 grams. The contract had settled at Rs 1,53,466 per 10 grams in the previous session. Meanwhile, according to IBJA, the gold was priced at Rs 1,53,070 per 10 grams. In the international market, gold climbed to $4,382.10 per ounce. The All India Sarafa Association reported 24-carat gold at Rs 1,57,000 per 10 grams, while GoodReturns put the 24-carat rate at Rs 1,53,750 per 10 grams.
24K, 22K, 18K Gold Rate In Delhi, Chennai, Mumbai And Other Major Cities
| City | 24 carat gold (10 grams) | 22 carat gold (10 grams) | 18 carat gold (10 grams) |
| Delhi | Rs 1,53,750 | Rs 1,40,950 | Rs 1,15,350 |
| Mumbai | Rs 1,53,600 | Rs 1,40,800 | Rs 1,15,200 |
| Kolkata | Rs 1,53,600 | Rs 1,40,800 | Rs 1,15,200 |
| Chennai | Rs 1,55,130 | Rs 1,42,200 | Rs 1,20,000 |
| Patna | Rs 1,53,650 | Rs 1,40,850 | Rs 1,15,250 |
| Lucknow | Rs 1,53,750 | Rs 1,40,950 | Rs 1,15,350 |
| Meerut | Rs 1,53,750 | Rs 1,40,950 | Rs 1,15,350 |
| Ayodhya | Rs 1,53,750 | Rs 1,40,950 | Rs 1,15,350 |
| Kanpur | Rs 1,53,750 | Rs 1,40,950 | Rs 1,15,350 |
| Ghaziabad | Rs 1,53,750 | Rs 1,40,950 | Rs 1,15,350 |
| Noida | Rs 1,53,750 | Rs 1,40,950 | Rs 1,15,350 |
| Gurugram | Rs 1,53,750 | Rs 1,40,950 | Rs 1,15,350 |
| Chandigarh | Rs 1,53,750 | Rs 1,40,950 | Rs 1,15,350 |
| Jaipur | Rs 1,53,750 | Rs 1,40,950 | Rs 1,15,350 |
| Ludhiana | Rs 1,53,750 | Rs 1,40,950 | Rs 1,15,350 |
| Guwahati | Rs 1,53,600 | Rs 1,40,800 | Rs 1,15,200 |
| Indore | Rs 1,53,650 | Rs 1,40,850 | Rs 1,15,250 |
| Ahmedabad | Rs 1,53,650 | Rs 1,40,850 | Rs 1,15,250 |
| Appearance | Rs 1,53,650 | Rs 1,40,850 | Rs 1,15,250 |
| Vadodara | Rs 1,53,650 | Rs 1,40,850 | Rs 1,15,250 |
| Nagpur | Rs 1,53,600 | Rs 1,40,800 | Rs 1,15,200 |
| Pune | Rs 1,53,600 | Rs 1,40,800 | Rs 1,15,200 |
| Nashik | Rs 1,53,630 | Rs 1,40,830 | Rs 1,15,230 |
| Bangalore | Rs 1,53,600 | Rs 1,40,800 | Rs 1,15,200 |
| Bhubaneswar | Rs 1,53,600 | Rs 1,40,800 | Rs 1,15,200 |
| Raipur | Rs 1,53,600 | Rs 1,40,800 | Rs 1,15,200 |
| Hyderabad | Rs 1,53,600 | Rs 1,40,800 | Rs 1,15,200 |
Gold Prices Fell After Seven-Day Rally
The domestic gold market had experienced a seven-session upward run before prices declined on Thursday. According to the All India Sarafa Association, gold with 99.9 per cent purity dropped Rs 2,800 to Rs 1,57,000 per 10 grams in the national capital. The metal had ended the previous session at Rs 1,59,800 per 10 grams. Internationally, spot gold was trading at $4,389.67 per ounce, marking a 0.43 per cent decline.
Gold Futures Also Ended Lower
Gold futures on the MCX also recorded a decline in the previous trading session as weak spot demand prompted market participants to reduce their positions. The October delivery contract slipped Rs 437, or 0.28 per cent, to settle at Rs 1,54,445 per 10 grams. In overseas markets, gold futures in New York fell 0.31 per cent to $4,394.57 per ounce.
Market experts attributed the decline in futures prices to subdued demand in the physical market. Traders also pointed to weakness in international bullion markets as a major factor behind the sharper fall in domestic gold prices.
Original source: https://www.timesnownews.com/business-economy