Gold Rate Today (August 21, 2026): Gold Prices Surge; Check 24K, 22K, 18K Prices In Delhi, Mumbai, Kolkata, Chennai, Lucknow And Other Major Cities
- Authored by: Sakshi Bajaj
- Updated Aug 21, 2026, 10:24 IST
Gold Rate Today (August 21, 2026): Gold prices continued to rise after hitting a fresh 3-month high in the previous session.
Gold Rate Today (August 21, 2026)
Gold Rate Today, August 21, 2026: Gold prices surged on Friday, August 21. Gold prices rose on the Multi Commodity Exchange (MCX) by 0.5 percent and opened at Rs 1.60 lakh per 10 grams. According to goodreturns.in, today’s gold price in India stands at Rs 15,928 per gram for 24 karat gold (99.9% purity), Rs 14,601 per gram for 22 karat gold (91.6% purity), and Rs 11,947 per gram for 18 karat gold (75% purity). In the previous session, gold rates spiked to a three-month high of Rs 1.62 lakh per 10 grams.
| City | 24K | 22K | 18K |
|---|---|---|---|
| Chennai | ₹15,928 | ₹14,601 | ₹12,381 |
| Mumbai | ₹15,928 | ₹14,601 | ₹11,947 |
| Delhi | ₹15,943 | ₹14,616 | ₹11,962 |
| Kolkata | ₹15,928 | ₹14,601 | ₹11,947 |
| Bangalore | ₹15,928 | ₹14,601 | ₹11,947 |
| Hyderabad | ₹15,928 | ₹14,601 | ₹11,947 |
| Kerala | ₹15,928 | ₹14,601 | ₹11,947 |
| Pune | ₹15,928 | ₹14,601 | ₹11,947 |
| Vadodara | ₹15,933 | ₹14,606 | ₹11,952 |
| Ahmedabad | ₹15,933 | ₹14,606 | ₹11,952 |
| Jaipur | ₹15,943 | ₹14,616 | ₹11,962 |
| Lucknow | ₹15,943 | ₹14,616 | ₹11,962 |
| Coimbatore | ₹15,928 | ₹14,601 | ₹12,381 |
| Madurai | ₹15,928 | ₹14,601 | ₹12,381 |
| Vijayawada | ₹15,928 | ₹14,601 | ₹11,947 |
| Patna | ₹15,933 | ₹14,606 | ₹11,952 |
| Nagpur | ₹15,928 | ₹14,601 | ₹11,947 |
| Chandigarh | ₹15,943 | ₹14,616 | ₹11,962 |
| Surat | ₹15,933 | ₹14,606 | ₹11,952 |
| Bhubaneswar | ₹15,928 | ₹14,601 | ₹11,947 |
| Mangalore | ₹15,928 | ₹14,601 | ₹11,947 |
| Visakhapatnam | ₹15,928 | ₹14,601 | ₹11,947 |
| Nashik | ₹15,931 | ₹14,604 | ₹11,950 |
| Mysore | ₹15,928 | ₹14,601 | ₹11,947 |
| Salem | ₹15,928 | ₹14,601 | ₹12,381 |
| Rajkot | ₹15,933 | ₹14,606 | ₹11,952 |
| Trichy | ₹15,928 | ₹14,601 | ₹12,381 |
| Ayodhya | ₹15,943 | ₹14,616 | ₹11,962 |
| Cuttack | ₹15,928 | ₹14,601 | ₹11,947 |
| Davanagere | ₹15,928 | ₹14,601 | ₹11,947 |
| Bellary | ₹15,928 | ₹14,601 | ₹11,947 |
| Gurgaon | ₹15,943 | ₹14,616 | ₹11,962 |
| Ghaziabad | ₹15,943 | ₹14,616 | ₹11,962 |
| Noida | ₹15,943 | ₹14,616 | ₹11,962 |
| Vellore | ₹15,928 | ₹14,601 | ₹12,381 |
| Amaravati | ₹15,928 | ₹14,601 | ₹11,947 |
| Guntur | ₹15,928 | ₹14,601 | ₹11,947 |
| Nellore | ₹15,928 | ₹14,601 | ₹11,947 |
| Kakinada | ₹15,928 | ₹14,601 | ₹11,947 |
| Tirupati | ₹15,928 | ₹14,601 | ₹11,947 |
| Kadapa | ₹15,928 | ₹14,601 | ₹11,947 |
| Anantapur | ₹15,928 | ₹14,601 | ₹11,947 |
| Warangal | ₹15,928 | ₹14,601 | ₹11,947 |
| Nizamabad | ₹15,928 | ₹14,601 | ₹11,947 |
| Khammam | ₹15,928 | ₹14,601 | ₹11,947 |
| Berhampur | ₹15,928 | ₹14,601 | ₹11,947 |
| Rourkela | ₹15,928 | ₹14,601 | ₹11,947 |
| Vasai-Virar | ₹15,931 | ₹14,604 | ₹11,950 |
| Aurangabad | ₹15,928 | ₹14,601 | ₹11,947 |
| Solapur | ₹15,928 | ₹14,601 | ₹11,947 |
| Bhiwandi | ₹15,931 | ₹14,604 | ₹11,950 |
| Kolhapur | ₹15,928 | ₹14,601 | ₹11,947 |
| Latur | ₹15,931 | ₹14,604 | ₹11,950 |
| Tirupur | ₹15,928 | ₹14,601 | ₹12,381 |
| Tirunelveli | ₹15,928 | ₹14,601 | ₹12,381 |
| Sambalpur | ₹15,928 | ₹14,601 | ₹11,947 |
| Amravati | ₹15,928 | ₹14,601 | ₹11,947 |
| Erode | ₹15,928 | ₹14,601 | ₹12,381 |
| Indore | ₹15,933 | ₹14,606 | ₹11,952 |
| Kanpur | ₹15,943 | ₹14,616 | ₹11,962 |
| Kochi | ₹15,928 | ₹14,601 | ₹11,947 |
| Ludhiana | ₹15,943 | ₹14,616 | ₹11,962 |
| Thane | ₹15,928 | ₹14,601 | ₹11,947 |
| Amritsar | ₹15,943 | ₹14,616 | ₹11,962 |
| Nagercoil | ₹15,928 | ₹14,601 | ₹12,381 |
| Trivandrum | ₹15,928 | ₹14,601 | ₹11,947 |
| Thanjavur | ₹15,928 | ₹14,601 | ₹12,381 |
| Bhopal | ₹15,933 | ₹14,606 | ₹11,952 |
| Varanasi | ₹15,943 | ₹14,616 | ₹11,962 |
| Goa | ₹15,928 | ₹14,601 | ₹11,947 |
| Karur | ₹15,928 | ₹14,601 | ₹12,381 |
| Kumbakonam | ₹15,928 | ₹14,601 | ₹12,381 |
| Namakkal | ₹15,928 | ₹14,601 | ₹12,381 |
| Agra | ₹15,943 | ₹14,616 | ₹11,962 |
| Dharmapuri | ₹15,928 | ₹14,601 | ₹12,381 |
| Dindigul | ₹15,928 | ₹14,601 | ₹12,381 |
| Tuticorin | ₹15,928 | ₹14,601 | ₹12,381 |
| Cuddalore | ₹15,928 | ₹14,601 | ₹12,381 |
| Kanchipuram | ₹15,928 | ₹14,601 | ₹12,381 |
| Krishnagiri | ₹15,928 | ₹14,601 | ₹12,381 |
| Villupuram | ₹15,928 | ₹14,601 | ₹12,381 |
| Kovilpatti | ₹15,928 | ₹14,601 | ₹12,381 |
| Theni | ₹15,928 | ₹14,601 | ₹12,381 |
| Tiruvannamalai | ₹15,928 | ₹14,601 | ₹12,381 |
| Hosur | ₹15,928 | ₹14,601 | ₹12,381 |
| Karaikudi | ₹15,928 | ₹14,601 | ₹12,381 |
| Pudukkottai | ₹15,928 | ₹14,601 | ₹12,381 |
| Ramanathapuram | ₹15,928 | ₹14,601 | ₹12,381 |
| Ambur | ₹15,928 | ₹14,601 | ₹12,381 |
| Kanyakumari | ₹15,928 | ₹14,601 | ₹12,381 |
Original source: https://www.timesnownews.com/business-economy