Gold Rate Today (August 17, 2026): Gold Prices Surge; Check 24K, 22K, 18K Prices In Delhi, Mumbai, Kolkata, Chennai, Lucknow And Other Major Cities

Personal Finance

Gold Rate Today (August 17, 2026): Gold Prices Surge; Check 24K, 22K, 18K Prices In Delhi, Mumbai, Kolkata, Chennai, Lucknow And Other Major Cities

Gold Rate Today (August 17, 2026): Gold prices gained on August 17. Check 24K, 22K and 18K gold rates across Delhi, Mumbai, Chennai and other cities.

Gold Rate Today (August 17, 2026)

Gold Rate Today (August 17, 2026)

Gold Rate Today, August 17, 2026: Gold prices surged on Monday, August 17. Gold prices gained on the Multi Commodity Exchange (MCX) by 0.44 percent and opened at Rs 1.56 lakh per 10 grams. According to goodreturns.in, today’s gold price in India stands at Rs 15,566 per gram for 24 karat gold (99.9% purity), Rs 14,270 per gram for 22 karat gold (91.6% purity), and Rs 11,676 per gram for 18 karat gold (75% purity). Gold prices have been on a broader upward trend since early August, with the precious metal resuming its gains on August 17 after a brief profit-booking-led correction.

24K, 22K, 18K Gold Rate In Delhi, Chennai, Mumbai And Other Major Cities

City 24K (₹/gram) 22K (₹/gram) 18K (₹/gram)
Chennai ₹15,566 ₹14,270 ₹12,050
Mumbai ₹15,566 ₹14,270 ₹11,676
Delhi ₹15,581 ₹14,285 ₹11,691
Kolkata ₹15,566 ₹14,270 ₹11,676
Bangalore ₹15,566 ₹14,270 ₹11,676
Hyderabad ₹15,566 ₹14,270 ₹11,676
Kerala ₹15,566 ₹14,270 ₹11,676
Pune ₹15,566 ₹14,270 ₹11,676
Vadodara ₹15,571 ₹14,275 ₹11,681
Ahmedabad ₹15,571 ₹14,275 ₹11,681
Jaipur ₹15,581 ₹14,285 ₹11,691
Lucknow ₹15,581 ₹14,285 ₹11,691
Coimbatore ₹15,566 ₹14,270 ₹12,050
Madurai ₹15,566 ₹14,270 ₹12,050
Vijayawada ₹15,566 ₹14,270 ₹11,676
Patna ₹15,571 ₹14,275 ₹11,681
Nagpur ₹15,566 ₹14,270 ₹11,676
Chandigarh ₹15,581 ₹14,285 ₹11,691
Surat ₹15,571 ₹14,275 ₹11,681
Bhubaneswar ₹15,566 ₹14,270 ₹11,676
Mangalore ₹15,566 ₹14,270 ₹11,676
Visakhapatnam ₹15,566 ₹14,270 ₹11,676
Nashik ₹15,569 ₹14,273 ₹11,679
Mysore ₹15,566 ₹14,270 ₹11,676
Salem ₹15,566 ₹14,270 ₹12,050
Rajkot ₹15,571 ₹14,275 ₹11,681
Trichy ₹15,566 ₹14,270 ₹12,050
Ayodhya ₹15,581 ₹14,285 ₹11,691
Cuttack ₹15,566 ₹14,270 ₹11,676
Davanagere ₹15,566 ₹14,270 ₹11,676
Bellary ₹15,566 ₹14,270 ₹11,676
Gurgaon ₹15,581 ₹14,285 ₹11,691
Ghaziabad ₹15,581 ₹14,285 ₹11,691
Noida ₹15,581 ₹14,285 ₹11,691
Vellore ₹15,566 ₹14,270 ₹12,050
Amaravati ₹15,566 ₹14,270 ₹11,676
Guntur ₹15,566 ₹14,270 ₹11,676
Nellore ₹15,566 ₹14,270 ₹11,676
Kakinada ₹15,566 ₹14,270 ₹11,676
Tirupati ₹15,566 ₹14,270 ₹11,676
Kadapa ₹15,566 ₹14,270 ₹11,676
Anantapur ₹15,566 ₹14,270 ₹11,676
Warangal ₹15,566 ₹14,270 ₹11,676
Nizamabad ₹15,566 ₹14,270 ₹11,676
Khammam ₹15,566 ₹14,270 ₹11,676
Berhampur ₹15,566 ₹14,270 ₹11,676
Rourkela ₹15,566 ₹14,270 ₹11,676
Vasai-Virar ₹15,569 ₹14,273 ₹11,679
Aurangabad ₹15,566 ₹14,270 ₹11,676
Solapur ₹15,566 ₹14,270 ₹11,676
Bhiwandi ₹15,569 ₹14,273 ₹11,679
Kolhapur ₹15,566 ₹14,270 ₹11,676
Latur ₹15,569 ₹14,273 ₹11,679
Tirupur ₹15,566 ₹14,270 ₹12,050
Tirunelveli ₹15,566 ₹14,270 ₹12,050
Sambalpur ₹15,566 ₹14,270 ₹11,676
Amravati ₹15,566 ₹14,270 ₹11,676
Erode ₹15,566 ₹14,270 ₹12,050
Indore ₹15,571 ₹14,275 ₹11,681
Kanpur ₹15,581 ₹14,285 ₹11,691
Kochi ₹15,566 ₹14,270 ₹11,676
Ludhiana ₹15,581 ₹14,285 ₹11,691
Thane ₹15,566 ₹14,270 ₹11,676
Amritsar ₹15,581 ₹14,285 ₹11,691
Nagercoil ₹15,566 ₹14,270 ₹12,050
Trivandrum ₹15,566 ₹14,270 ₹11,676
Thanjavur ₹15,566 ₹14,270 ₹12,050
Bhopal ₹15,571 ₹14,275 ₹11,681
Varanasi ₹15,581 ₹14,285 ₹11,691
Goa ₹15,566 ₹14,270 ₹11,676
Karur ₹15,566 ₹14,270 ₹12,050
Kumbakonam ₹15,566 ₹14,270 ₹12,050
Namakkal ₹15,566 ₹14,270 ₹12,050
Agra ₹15,581 ₹14,285 ₹11,691
Dharmapuri ₹15,566 ₹14,270 ₹12,050
Dindigul ₹15,566 ₹14,270 ₹12,050
Tuticorin ₹15,566 ₹14,270 ₹12,050
Cuddalore ₹15,566 ₹14,270 ₹12,050
Kanchipuram ₹15,566 ₹14,270 ₹12,050
Krishnagiri ₹15,566 ₹14,270 ₹12,050
Villupuram ₹15,566 ₹14,270 ₹12,050
Kovilpatti ₹15,566 ₹14,270 ₹12,050
Theni ₹15,566 ₹14,270 ₹12,050
Tiruvannamalai ₹15,566 ₹14,270 ₹12,050
Hosur ₹15,566 ₹14,270 ₹12,050
Karaikudi ₹15,566 ₹14,270 ₹12,050
Pudukkottai ₹15,566 ₹14,270 ₹12,050
Ramanathapuram ₹15,566 ₹14,270 ₹12,050
Ambur ₹15,566 ₹14,270 ₹12,050
Kanyakumari ₹15,566 ₹14,270 ₹12,050

Latest News

Sakshi Bajaj
Sakshi Bajaj author

Sakshi Bajaj is a seasoned Associate Editor with over 15 years of experience in broadcast journalism. She has anchored, scripted, produced shows and w… View More

End of Article
Subscribe to our daily Newsletter!


Original source: https://www.timesnownews.com/business-economy

Leave a Reply

Your email address will not be published. Required fields are marked *